<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for JesseNewcomer</title>
	<atom:link href="http://www.jessenewcomer.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jessenewcomer.com/blog</link>
	<description>Computers and homebrew...</description>
	<pubDate>Wed, 08 Sep 2010 04:43:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Grain &gt; LME &gt;DME Conversion chart for the lazy by All grain to Extract conversion? - Page 2 - Home Brew Forums</title>
		<link>http://www.jessenewcomer.com/blog/archives/38#comment-2899</link>
		<dc:creator>All grain to Extract conversion? - Page 2 - Home Brew Forums</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewcomer.com/blog/?p=38#comment-2899</guid>
		<description>[...] here's a nice chart that I've used: http://www.jessenewcomer.com/blog/archives/38 [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s a nice chart that I&#8217;ve used: <a href="http://www.jessenewcomer.com/blog/archives/38" rel="nofollow">http://www.jessenewcomer.com/blog/archives/38</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grain &gt; LME &gt;DME Conversion chart for the lazy by Hob Goblin threads missing?? - Page 3</title>
		<link>http://www.jessenewcomer.com/blog/archives/38#comment-2898</link>
		<dc:creator>Hob Goblin threads missing?? - Page 3</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewcomer.com/blog/?p=38#comment-2898</guid>
		<description>[...] my own PM conversion for the base malt, maxing out the grain for the size mash tun I have. Using this calculator I came up with 7.5 lbs Marris Otter + 2 lbs light DME will get me there. Sound right?    [...]</description>
		<content:encoded><![CDATA[<p>[...] my own PM conversion for the base malt, maxing out the grain for the size mash tun I have. Using this calculator I came up with 7.5 lbs Marris Otter + 2 lbs light DME will get me there. Sound right?    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
