<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>JesseNewcomer</title>
	<atom:link href="http://www.jessenewcomer.com/blog/feed?show=slide" rel="self" type="application/rss+xml" />
	<link>http://www.jessenewcomer.com/blog</link>
	<description>Computers and homebrew...</description>
	<pubDate>Mon, 12 Oct 2009 00:04:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Porter</title>
		<link>http://www.jessenewcomer.com/blog/archives/77</link>
		<comments>http://www.jessenewcomer.com/blog/archives/77#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:04:39 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Home Brew]]></category>

		<guid isPermaLink="false">http://www.jessenewcomer.com/blog/?p=77</guid>
		<description><![CDATA[7lbs Light LME
1lb Crystal 60
10oz Chocolate
6oz Malto Dextrine
2oz Fuggles @60min
1/4oz Fuggles @15min
WLP002 English Ale Yeast
]]></description>
			<content:encoded><![CDATA[<p>7lbs Light LME<br />
1lb Crystal 60<br />
10oz Chocolate<br />
6oz Malto Dextrine</p>
<p>2oz Fuggles @60min<br />
1/4oz Fuggles @15min<br />
WLP002 English Ale Yeast</p>
<div class="wp-caption alignnone" style="width: 610px"><a href="http://jessenewcomer.com/rng/photo.jpg"><img title="porter &amp; mead" src="http://jessenewcomer.com/rng/photo.jpg" alt="Porter and Mead" width="600" height="800" /></a><p class="wp-caption-text">Porter and Mead</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jessenewcomer.com/blog/archives/77/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mead</title>
		<link>http://www.jessenewcomer.com/blog/archives/75</link>
		<comments>http://www.jessenewcomer.com/blog/archives/75#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:52:19 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Home Brew]]></category>

		<guid isPermaLink="false">http://www.jessenewcomer.com/blog/?p=75</guid>
		<description><![CDATA[
12 lb Wildflower Honey
1oz Saaz @60
1oz elderberries @60
1oz elderberries@5
WLP720 sweet mead

]]></description>
			<content:encoded><![CDATA[<ul>
<li>12 lb Wildflower Honey</li>
<li>1oz Saaz @60</li>
<li>1oz elderberries @60</li>
<li>1oz elderberries@5</li>
<li>WLP720 sweet mead</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jessenewcomer.com/blog/archives/75/feed</wfw:commentRss>
		</item>
		<item>
		<title>Radar Detector Install Part 1</title>
		<link>http://www.jessenewcomer.com/blog/archives/70</link>
		<comments>http://www.jessenewcomer.com/blog/archives/70#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:28:55 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[car]]></category>

		<category><![CDATA[radar]]></category>

		<category><![CDATA[radar car install]]></category>

		<guid isPermaLink="false">http://www.jessenewcomer.com/blog/?p=70</guid>
		<description><![CDATA[Arrived home to my new radar detector sitting on the door step. I hadn&#8217;t really planned on starting my &#8220;stealth install&#8221; project until the weekend but i couldn&#8217;t just let it sit there. So I opened her up and proceeded to identify my solder points for extending the buttons and the led display. The buttons [...]]]></description>
			<content:encoded><![CDATA[<p>Arrived home to my new radar detector sitting on the door step. I hadn&#8217;t really planned on starting my &#8220;stealth install&#8221; project until the weekend but i couldn&#8217;t just let it sit there. So I opened her up and proceeded to identify my solder points for extending the buttons and the led display. The buttons were super easy to test and validate. My unit (Escort 8500) only has 3 buttons, so 6 wires in total. The led display will prove to be the biggest pain. I have 6 solder points i need to release =/ Not entirely sure at this point how to easily get them released. so in all i have 12 wires to run out of the unit to the remote install location. I happen to find a ton of old phone cord that has 6 wires, so it looks like i&#8217;ll be running 2 of them.</p><div class="ngg-galleryoverview">
<div class="slideshowlink"><a class="slideshowlink" href="/blog/feed?show=gallery">[Show picture list]</a></div>
<div class="slideshow">
<div class="slideshow" id="so12_1" style="width:320px; height:240px;">
<p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p>
</div></div>
<script type="text/javascript" defer="defer">
var so12_1 = {
	params : {
		wmode : "opaque",
		allowfullscreen : "true"},
	flashvars : {
		file : "http://www.jessenewcomer.com/blog/wp-content/plugins/nextgen-gallery/nggextractXML.php?gid=12",
		shuffle : "false",
		shownavigation : "false",
		showicons : "false",
		overstretch : "true",
		rotatetime : "10",
		backcolor : "0x000000",
		frontcolor : "0xFFFFFF",
		lightcolor : "0xCC0000",
		width : "320",
		height : "240"},
	attr : {},
	start : function() {
		swfobject.embedSWF("http://www.jessenewcomer.com/blog/wp-content/plugins/nextgen-gallery/imagerotator.swf", "so12_1", "320", "240", "7.0.0", false, this.flashvars, this.params , this.attr );
	}
}
so12_1.start();
</script></div>
<div class="ngg-clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jessenewcomer.com/blog/archives/70/feed</wfw:commentRss>
		</item>
		<item>
		<title>Project: All Grain</title>
		<link>http://www.jessenewcomer.com/blog/archives/67</link>
		<comments>http://www.jessenewcomer.com/blog/archives/67#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:56:01 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Home Brew]]></category>

		<category><![CDATA[all grain]]></category>

		<category><![CDATA[keg]]></category>

		<guid isPermaLink="false">http://jessenewcomer.com/blog/?p=67</guid>
		<description><![CDATA[So i decided to give all grain a try. Picked up 2 kegs from craigslist (one bud, one coors). After cutting the tops with an angle grinder with stainless steel discs i decided to see if they fit on my hurricane burner (a bit late i know). Well the bud keg fit great, but the [...]]]></description>
			<content:encoded><![CDATA[<p>So i decided to give all grain a try. Picked up 2 kegs from craigslist (one bud, one coors). After cutting the tops with an angle grinder with stainless steel discs i decided to see if they fit on my hurricane burner (a bit late i know). Well the bud keg fit great, but the inside diameter of the coors was 1/8&#8243; too small and would be unstable. Lucky for me another local homebrewer was looking to go all grain as well and the coors keg fit on his burner. So i am still looking for 1 more keg before i do my 1st all grain batch.</p><div class="ngg-galleryoverview">
<div class="slideshowlink"><a class="slideshowlink" href="/blog/feed?show=gallery">[Show picture list]</a></div>
<div class="slideshow">
<div class="slideshow" id="so10_2" style="width:320px; height:240px;">
<p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p>
</div></div>
<script type="text/javascript" defer="defer">
var so10_2 = {
	params : {
		wmode : "opaque",
		allowfullscreen : "true"},
	flashvars : {
		file : "http://www.jessenewcomer.com/blog/wp-content/plugins/nextgen-gallery/nggextractXML.php?gid=10",
		shuffle : "false",
		shownavigation : "false",
		showicons : "false",
		overstretch : "true",
		rotatetime : "10",
		backcolor : "0x000000",
		frontcolor : "0xFFFFFF",
		lightcolor : "0xCC0000",
		width : "320",
		height : "240"},
	attr : {},
	start : function() {
		swfobject.embedSWF("http://www.jessenewcomer.com/blog/wp-content/plugins/nextgen-gallery/imagerotator.swf", "so10_2", "320", "240", "7.0.0", false, this.flashvars, this.params , this.attr );
	}
}
so10_2.start();
</script></div>
<div class="ngg-clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jessenewcomer.com/blog/archives/67/feed</wfw:commentRss>
		</item>
		<item>
		<title>Craigslist Equipment Find</title>
		<link>http://www.jessenewcomer.com/blog/archives/54</link>
		<comments>http://www.jessenewcomer.com/blog/archives/54#comments</comments>
		<pubDate>Tue, 31 Mar 2009 00:51:38 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Home Brew]]></category>

		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Craig's List]]></category>

		<guid isPermaLink="false">http://jessenewcomer.com/blog/?p=54</guid>
		<description><![CDATA[Hopped on craigslist today and found an add for some homebrew equipment. 2 carboys and a primary  bucket were my main interests as well as some extra bottles for $75. There was a good bit more than I originally thought (ad didn&#8217;t list everything), so I think i got a good deal.

2 5 gal glass carboys
1 [...]]]></description>
			<content:encoded><![CDATA[<p>Hopped on <a href="http://norfolk.craigslist.org/">craigslist</a> today and found an add for some homebrew equipment. 2 carboys and a primary  bucket were my main interests as well as some extra bottles for $75. There was a good bit more than I originally thought (ad didn&#8217;t list everything), so I think i got a good deal.</p>
<ul>
<li>2 5 gal glass carboys</li>
<li>1 7.5 gal primary bucket</li>
<li>2 carboy brushes</li>
<li>36 wine bottles</li>
<li>94 beer bottles</li>
<li>3 drawer plastic cabnet (had most of the bottles in it)</li>
<li>air lock</li>
<li>beer bottle capper</li>
<li>wine bottle corker</li>
<li>25&#8242; airline tubing (0.o)</li>
<li>1 melted and 1 broken racking cane</li>
<li>2 5&#8242; sections of tubing</li>
<li>100 corks</li>
<li>hydrometer</li>
<li>floating thermomoter</li>
<li>funnel</li>
</ul><div class="ngg-galleryoverview">
<div class="slideshowlink"><a class="slideshowlink" href="/blog/feed?show=gallery">[Show picture list]</a></div>
<div class="slideshow">
<div class="slideshow" id="so9_3" style="width:320px; height:240px;">
<p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p>
</div></div>
<script type="text/javascript" defer="defer">
var so9_3 = {
	params : {
		wmode : "opaque",
		allowfullscreen : "true"},
	flashvars : {
		file : "http://www.jessenewcomer.com/blog/wp-content/plugins/nextgen-gallery/nggextractXML.php?gid=9",
		shuffle : "false",
		shownavigation : "false",
		showicons : "false",
		overstretch : "true",
		rotatetime : "10",
		backcolor : "0x000000",
		frontcolor : "0xFFFFFF",
		lightcolor : "0xCC0000",
		width : "320",
		height : "240"},
	attr : {},
	start : function() {
		swfobject.embedSWF("http://www.jessenewcomer.com/blog/wp-content/plugins/nextgen-gallery/imagerotator.swf", "so9_3", "320", "240", "7.0.0", false, this.flashvars, this.params , this.attr );
	}
}
so9_3.start();
</script></div>
<div class="ngg-clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jessenewcomer.com/blog/archives/54/feed</wfw:commentRss>
		</item>
		<item>
		<title>SQL Server Query results to file</title>
		<link>http://www.jessenewcomer.com/blog/archives/49</link>
		<comments>http://www.jessenewcomer.com/blog/archives/49#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:53:07 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[SQL]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://jessenewcomer.com/blog/?p=49</guid>
		<description><![CDATA[I needed to query my results to a text file. Using xp_cmdshell i was able to accomplish it very quickly.
EXEC master..xp_cmdshell&#8217;bcp &#8220;SELECT *  FROM yourdatabase.dbo.yourtable&#8221; queryout &#8220;c:\test.sql&#8221; -c -T -x&#8217;
]]></description>
			<content:encoded><![CDATA[<p>I needed to query my results to a text file. Using xp_cmdshell i was able to accomplish it very quickly.</p>
<p>EXEC master..xp_cmdshell&#8217;bcp &#8220;SELECT *  FROM yourdatabase.dbo.yourtable&#8221; queryout &#8220;c:\test.sql&#8221; -c -T -x&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessenewcomer.com/blog/archives/49/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trappist Triple</title>
		<link>http://www.jessenewcomer.com/blog/archives/47</link>
		<comments>http://www.jessenewcomer.com/blog/archives/47#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:55:30 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Home Brew]]></category>

		<guid isPermaLink="false">http://jessenewcomer.com/blog/?p=47</guid>
		<description><![CDATA[10.5 lbs Pilsner
2lbs light candi sugar
2oz Saaz
.5oz Haller
WLP500
]]></description>
			<content:encoded><![CDATA[<p>10.5 lbs Pilsner</p>
<p>2lbs light candi sugar</p>
<p>2oz Saaz</p>
<p>.5oz Haller</p>
<p>WLP500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessenewcomer.com/blog/archives/47/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rasberry Lambic</title>
		<link>http://www.jessenewcomer.com/blog/archives/45</link>
		<comments>http://www.jessenewcomer.com/blog/archives/45#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:53:42 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Home Brew]]></category>

		<guid isPermaLink="false">http://jessenewcomer.com/blog/?p=45</guid>
		<description><![CDATA[3lbs Pale LME
3lbs Wheat LME
1lb Honey Malt
1/2lb flaked oats
1oz Saaz @60min
1 tbsp Irish Moss @ 45min
1 tbsp Elderberries @45 min
]]></description>
			<content:encoded><![CDATA[<p>3lbs Pale LME</p>
<p>3lbs Wheat LME</p>
<p>1lb Honey Malt</p>
<p>1/2lb flaked oats</p>
<p>1oz Saaz @60min</p>
<p>1 tbsp Irish Moss @ 45min</p>
<p>1 tbsp Elderberries @45 min</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessenewcomer.com/blog/archives/45/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aventinus Clone</title>
		<link>http://www.jessenewcomer.com/blog/archives/43</link>
		<comments>http://www.jessenewcomer.com/blog/archives/43#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:49:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Home Brew]]></category>

		<guid isPermaLink="false">http://jessenewcomer.com/blog/?p=43</guid>
		<description><![CDATA[10.5 lb Wheat LME
4oz Melanodin
9oz Caramel 40L
1oz Chocolate
8oz Munich
1oz Hall Hersbrucker @ 60min
1/2oz Hall Hersbrucker @ 15min
WLP380 Hefeweizen IV Ale Yeast
]]></description>
			<content:encoded><![CDATA[<p>10.5 lb Wheat LME</p>
<p>4oz Melanodin</p>
<p>9oz Caramel 40L</p>
<p>1oz Chocolate</p>
<p>8oz Munich</p>
<p>1oz Hall Hersbrucker @ 60min</p>
<p>1/2oz Hall Hersbrucker @ 15min</p>
<p>WLP380 Hefeweizen IV Ale Yeast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessenewcomer.com/blog/archives/43/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scotch Strong Ale</title>
		<link>http://www.jessenewcomer.com/blog/archives/41</link>
		<comments>http://www.jessenewcomer.com/blog/archives/41#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:45:42 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Home Brew]]></category>

		<guid isPermaLink="false">http://jessenewcomer.com/blog/?p=41</guid>
		<description><![CDATA[5lbs Pale LME
5lbs Amber LME
1lb Carapils Malt (steep)
1lb 40L Crystal Malt (steep)
1/4lb Chocolate (steep)
1oz Bullion @60 min
1/2 oz Goldlings @30 min
1oz Goldlings @ 1min
WLP028 Edinburgh Scottish Ale Yeast
]]></description>
			<content:encoded><![CDATA[<p>5lbs Pale LME</p>
<p>5lbs Amber LME</p>
<p>1lb Carapils Malt (steep)</p>
<p>1lb 40L Crystal Malt (steep)</p>
<p>1/4lb Chocolate (steep)</p>
<p>1oz Bullion @60 min</p>
<p>1/2 oz Goldlings @30 min</p>
<p>1oz Goldlings @ 1min</p>
<p>WLP028 Edinburgh Scottish Ale Yeast</p><div class="ngg-galleryoverview">
<div class="slideshowlink"><a class="slideshowlink" href="/blog/feed?show=gallery">[Show picture list]</a></div>
<div class="slideshow">
<div class="slideshow" id="so11_4" style="width:320px; height:240px;">
<p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p>
</div></div>
<script type="text/javascript" defer="defer">
var so11_4 = {
	params : {
		wmode : "opaque",
		allowfullscreen : "true"},
	flashvars : {
		file : "http://www.jessenewcomer.com/blog/wp-content/plugins/nextgen-gallery/nggextractXML.php?gid=11",
		shuffle : "false",
		shownavigation : "false",
		showicons : "false",
		overstretch : "true",
		rotatetime : "10",
		backcolor : "0x000000",
		frontcolor : "0xFFFFFF",
		lightcolor : "0xCC0000",
		width : "320",
		height : "240"},
	attr : {},
	start : function() {
		swfobject.embedSWF("http://www.jessenewcomer.com/blog/wp-content/plugins/nextgen-gallery/imagerotator.swf", "so11_4", "320", "240", "7.0.0", false, this.flashvars, this.params , this.attr );
	}
}
so11_4.start();
</script></div>
<div class="ngg-clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jessenewcomer.com/blog/archives/41/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
